<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tensegrity Software</title>
	<atom:link href="http://www.tensegrity-software.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tensegrity-software.com</link>
	<description>the interface architect</description>
	<lastBuildDate>Mon, 19 Sep 2011 11:08:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Form Designer</title>
		<link>http://www.tensegrity-software.com/form-designer/</link>
		<comments>http://www.tensegrity-software.com/form-designer/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 14:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SWT PROJECTS @en]]></category>

		<guid isPermaLink="false">http://www.jvisio.de/wordpress/?p=801</guid>
		<description><![CDATA[Software solution to design questionnaires and forms. The result is a Java WebStart application. WYSIWYG editor for defining the different question types of questionnaires using drag and drop. The question types are configured using attributes. Advanced formatting of the questionnaires with a sophisticated template concept. Tasks: GUI design, software development, project management, specification, technical project [...]]]></description>
		<wfw:commentRss>http://www.tensegrity-software.com/form-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modeling, visualization and publication of processes</title>
		<link>http://www.tensegrity-software.com/modeling-visualization-and-publication-of-processes/</link>
		<comments>http://www.tensegrity-software.com/modeling-visualization-and-publication-of-processes/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 11:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SWT PROJECTS @en]]></category>
		<category><![CDATA[WORKFLOW MANAGEMENT]]></category>
		<category><![CDATA[ARIS]]></category>
		<category><![CDATA[BPMN]]></category>
		<category><![CDATA[Visio]]></category>

		<guid isPermaLink="false">http://www.jvisio.de/wordpress/?p=804</guid>
		<description><![CDATA[Development of a multi-user software for server-based, method-based modeling, publishing and managing of business processes. Modeling and Visualization software for business processes. Development and design of a server infrastructure to manage business process methods, metadata and process definitions. Implementation of modeling methodology and logic. Server modules for the publication of processes. Implementation and design of [...]]]></description>
		<wfw:commentRss>http://www.tensegrity-software.com/modeling-visualization-and-publication-of-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palo Analyzer</title>
		<link>http://www.tensegrity-software.com/palo-analyzer/</link>
		<comments>http://www.tensegrity-software.com/palo-analyzer/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 13:06:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUSINESS-INTELLIGENCE]]></category>
		<category><![CDATA[GWT PROJECTS]]></category>
		<category><![CDATA[Palo]]></category>

		<guid isPermaLink="false">http://www.jvisio.de/wordpress/?p=807</guid>
		<description><![CDATA[Web application to create and manage AdHoc reports for Palo. Based on a server connection and a selected cube, a cube table is displayed and allow assignment of dimensions to the axis. The dimensions are displayed using the consolidation hierarchy and can be filtered using subsets or user defined restrictions. The Point of view can [...]]]></description>
		<wfw:commentRss>http://www.tensegrity-software.com/palo-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web GUI for Palo ETL Server</title>
		<link>http://www.tensegrity-software.com/web-gui-for-palo-etl-server/</link>
		<comments>http://www.tensegrity-software.com/web-gui-for-palo-etl-server/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 13:47:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUSINESS-INTELLIGENCE]]></category>
		<category><![CDATA[GWT PROJECTS]]></category>
		<category><![CDATA[Palo]]></category>

		<guid isPermaLink="false">http://www.jvisio.de/wordpress/?p=816</guid>
		<description><![CDATA[Frontend for the Palo ETL Server enables comfortable editing of the complex XML structures that define ETL Process for the Palo ETL Engine. The Palo ETL Server is part of the Jedox Palo BI Suite and enables the extraction of data from heterogeneous sources, the transformation of the data and finally the loading of the [...]]]></description>
		<wfw:commentRss>http://www.tensegrity-software.com/web-gui-for-palo-etl-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palo Client</title>
		<link>http://www.tensegrity-software.com/palo-client-2/</link>
		<comments>http://www.tensegrity-software.com/palo-client-2/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 14:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUSINESS-INTELLIGENCE]]></category>
		<category><![CDATA[SWT PROJECTS @en]]></category>

		<guid isPermaLink="false">http://www.jvisio.de/wordpress/?p=821</guid>
		<description><![CDATA[Modeling of databases and visualization of data from the Palo OLAP Server up to version 2.5 and data from other multidimensional databases that support XMLA. Multi-dimensional objects, such as dimensions, cubes, or elements can be easily managed using an intuitive user interface. A graphical dimension view gives an overview of consolidation hierarchies. In addition, the [...]]]></description>
		<wfw:commentRss>http://www.tensegrity-software.com/palo-client-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application-Oriented Networking (AON)</title>
		<link>http://www.tensegrity-software.com/application-oriented-networking-aon/</link>
		<comments>http://www.tensegrity-software.com/application-oriented-networking-aon/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 14:18:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NETWORK]]></category>
		<category><![CDATA[SWING PROJECTS]]></category>
		<category><![CDATA[Cisco]]></category>

		<guid isPermaLink="false">http://www.jvisio.de/wordpress/?p=824</guid>
		<description><![CDATA[Network management software for visualization, configuration, management of network infrastructure modules. Cisco AON Development Studio A Java based tool allows network administrators and developers to configure application messages at run time. Additional features: Drag-and-Drop on the graphical user interface(GUI) A set of preconfigured functions or Bladelets used to create message maps Synchronization of the message [...]]]></description>
		<wfw:commentRss>http://www.tensegrity-software.com/application-oriented-networking-aon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mySAP CRM &#8211; Campaign Automation Workflow Editor</title>
		<link>http://www.tensegrity-software.com/mysap-crm-campaign-automation-2/</link>
		<comments>http://www.tensegrity-software.com/mysap-crm-campaign-automation-2/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 10:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SWING PROJECTS]]></category>
		<category><![CDATA[WORKFLOW MANAGEMENT]]></category>
		<category><![CDATA[SAP AG]]></category>

		<guid isPermaLink="false">http://www.jvisio.de/wordpress/?p=828</guid>
		<description><![CDATA[Interactive workflow component with free modeling capablities. Campaign automation workflow editor is a CRM tool to plan and model multi-chanel marketing campaigns on a screen. The interactive workflow component from Tensegrity is used for modeling the workflow layout. Tasks: Application development, technical project documentation, application testing, debugging Industry: IT Software Products/Technology: Java, SWING]]></description>
		<wfw:commentRss>http://www.tensegrity-software.com/mysap-crm-campaign-automation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mySAP CRM &#8211; Workflow editor</title>
		<link>http://www.tensegrity-software.com/mysap-crm-workflow-editor-2/</link>
		<comments>http://www.tensegrity-software.com/mysap-crm-workflow-editor-2/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 09:11:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SWING PROJECTS]]></category>
		<category><![CDATA[WORKFLOW MANAGEMENT]]></category>
		<category><![CDATA[BPML]]></category>
		<category><![CDATA[SAP AG]]></category>

		<guid isPermaLink="false">http://www.jvisio.de/wordpress/?p=833</guid>
		<description><![CDATA[Interactive workflow editor with guided modeling The workflow editor has been deployed in close cooperation with SAP developers. With this application the &#8220;Blockoriented Modeling&#8221; was presented, which was invented by Tensegrity. The concept is to create a comfortable and efficient way to define workflows. The user is guided through the creation of the modeling process [...]]]></description>
		<wfw:commentRss>http://www.tensegrity-software.com/mysap-crm-workflow-editor-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetWeaver &#8211; Exchange Infrastructure</title>
		<link>http://www.tensegrity-software.com/netweaver-exchange-infrastructure-2/</link>
		<comments>http://www.tensegrity-software.com/netweaver-exchange-infrastructure-2/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 07:18:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SWING PROJECTS]]></category>
		<category><![CDATA[WORKFLOW MANAGEMENT]]></category>
		<category><![CDATA[SAP AG]]></category>

		<guid isPermaLink="false">http://www.jvisio.de/wordpress/?p=836</guid>
		<description><![CDATA[Visualization and modeling of business processes within the Integration Builder, which is part of the Exchange Infrastructure. Business processes can be modeled and visualized in the Integration Builder wich has been developed with the help of Tensegrity. The Integration Builder is a tool for the design and configuration of collaborative processes. The application has been [...]]]></description>
		<wfw:commentRss>http://www.tensegrity-software.com/netweaver-exchange-infrastructure-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GUI for a television production application</title>
		<link>http://www.tensegrity-software.com/gui-for-a-television-production-application/</link>
		<comments>http://www.tensegrity-software.com/gui-for-a-television-production-application/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 08:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SWING PROJECTS]]></category>
		<category><![CDATA[HSE 24]]></category>

		<guid isPermaLink="false">http://www.jvisio.de/wordpress/?p=840</guid>
		<description><![CDATA[Tensegrity developers have designed and implemented a GUI for the Mercator TV production application. The application supports the planning of the shopping channel for every aspect of program planning and production. Areas of the project:: Resource manager: to manage resources such as studios, sets, guests, show topics, producers, presenters etc. Item Manager: managing the product [...]]]></description>
		<wfw:commentRss>http://www.tensegrity-software.com/gui-for-a-television-production-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

